![]() | ![]() |
Check this page for ongoing scores during the tournament
| Thursday March 13 | ||||||||
| Game 1 | Thursday | 2:15 p.m. | Wetaskiwin | 1 | vs | Lloydminster | 5 | Arena #1 |
| Game 2 | Thursday | 5:00 p.m. | Red Deer | 22 | vs | McLennan | 0 | Arena #2 |
| Game 3 | Thursday | 5:15 p.m. | Stony Plain | 2 | vs | Camrose | 8 | Arena #1 |
| Game4 | Thursday | 8:00 p.m. | Brooks | 4 | vs | Lethbridge | 1 | Arena #2 |
| Game 5 | Thursday | 8:15 p.m. | SSAC Alberta Sports | 4 | vs | Lloydminster | 6 | Arena #1 |
Friday March 14 | ||||||||
| Game 6 | Friday | 8:00 a.m. | McLennan | 2 | vs | Yellowhead Honda | 12 | Arena #1 |
| Game 7 | Friday | 8:15 a.m. | Camrose | 5 | vs | Wetaskiwin | 0 | Arena #2 |
| Game 8 | Friday | 11:00 a.m. | Lethbridge | 5 | vs | Red Deer | 7 | Arena #1 |
| Game 9 | Friday | 11:15 a.m. | Stony Plain | 6 | vs | SSAC Alberta Sports | 2 | Arena #2 |
| Game 10 | Friday | 2:00 p.m. | Brooks | 7 | vs | Yellowhead Honda | 3 | Arena #1 |
| Game 11 | Friday | 2:15 p.m. | Lloydminster | 5 | vs | Camrose | 6 | Arena #2 |

| Game 12 | Friday | 6:00 p.m. | McLennan | 0 | vs | Lethbridge | 14 | Arena #1 |
| Game 13 | Friday | 6:15 p.m. | Wetaskiwin | 2 | vs | Stony Plain | 5 | Arena #2 |
| Game 14 | Friday | 9:00 p.m. | Red Deer | 10 | vs | Brooks | 5 | Arena #1 |
Saturday March 15 | ||||||||
| Game15 | Saturday | 10:00 a.m. | SSAC Alberta Sports | 6 | vs | Camrose | 4 | Arena #1 |
| Game 16 | Saturday | 10:15 a.m. | Lethbridge | 4 | vs | Yellowhead Honda | 4 | Arena #2 |
| Game 17 | Saturday | 1:00 p.m. | Lloydminster | 5 | vs | Stony Plain | 6 | Arena #1 |
| Game 18 | Saturday | 1:15 p.m. | Brooks | 11 | vs | McLennan | 1 | Arena #2 |
| Game 19 | Saturday | 4:00 p.m. | Wetaskiwin | 4 | vs | SSAC Alberta Sports | 1 | Arena #1 |
| Game 20 | Saturday | 4:15 p.m. | Red Deer | 8 | vs | Yellowhead Honda | 1 | Arena #2 |
| Sunday March 16 | ||||||||
| Game 21 | Sunday | 9:00 a.m. | Camrose (Ist - Div #1) | 4 | vs | Brooks (2nd - Div #2) | 3 | Arena #1 |
| Game 22 | Sunday | 9:00 a.m. | Red Deer (1st - Div #2) | 6 | vs | Stony Plain (2nd - Div #1) | 3 | Arena #2 |
| Game 23 | Sunday | 3:00 p.m. | Camrose | 5 | vs | Red Deer | 4 | Arena #1 |
Championship Game Period Scores:
After Period 1: Camrose 1 Red Deer 0
After Period 2: Camrose 3 Red Deer 3
Congratulations to the Camrose Bulldogs, 2003 Bantam AA Champs!


| Division 1: Zone 2 (Lloydminster) Zone 3 (Stony Plain) Zone 4H (Wetaskiwin) Zone 7 (Camrose) Zone 8 (SSAC Alberta Sports - Edmonton) | Division 2: Zone 1 (McLennan) Zone 4 (Red Deer) Zone 5 (Lethbridge) Zone 6 (Brooks) Zone 9 (Yellowhead Honda - Edmonton) |
| Teams Schedule About Wetaskiwin Local Services Hockey Alberta Contacts Home |